CBSE Regulatory Compliance
Mandatory Public Disclosure (Appendix IX)
In compliance with CBSE circulars and affiliation bye-laws, the following statutory information and regulatory documents are made publicly available for verification.
Application Category: Applied for Fresh Affiliation (Middle / Secondary School)
Home • Mandatory Public Disclosure
A: General Information
Essential institutional details, administration, contact info, and registration data.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Heritage Public School |
| 2 | Affiliation No. (If Applicable) | Applied for Fresh Affiliation |
| 3 | School Code (If Applicable) | Under Process |
| 4 | Complete Address with PIN Code | Barwa East, P.O. & P.S. Govindpur, Dist. Dhanbad, Jharkhand - 828109 |
| 5 | Principal Name & Qualification | Om Prakash Singh (M.Com, B.Ed) |
| 6 | School Email ID | heritagepublicschoolbarwa@gmail.com |
| 7 | Contact Details (Landline / Mobile) | +91 94313 19476 / +91 79032 58941 |
| 8 | Managing Trust / Society Name | Taleem Trust (Reg No: 2019/DHAN/5915/BK4/476) |
| 9 | UDISE Code | 20120800404 |
B: Documents and Information
Copies of statutory certificates, recognition orders, and structural safety documents submitted for CBSE affiliation.
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | 📄 View PDF |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | 📄 View PDF |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt. / UT | 📄 View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if any | 📄 View PDF |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | 📄 View PDF |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | 📄 View PDF |
| 7 | Copy of the Self Certification / DEO Certificate submitted by the School for Affiliation | 📄 View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | 📄 View PDF |
| 9 | Copy of Land Certificate / Possession Documents (6,648+ Sq. Mtr Campus) | 📄 View PDF |
Note: The school website strictly links genuine scanned copies of competent authority approvals and safety certificates as mandated under Appendix-IX norms.
C: Result and Academics
Fee schedule, academic session calendar, committee lists, and board examination status.
| S.No. | Documents / Information | Upload Documents / Status |
|---|---|---|
| 1 | Fee Structure of the School | 📄 View Fee Chart |
| 2 | Annual Academic Calendar | 📄 View Calendar |
| 3 | List of School Management Committee (SMC) | 📄 View SMC List |
| 4 | List of Parents-Teachers Association (PTA) Members | 📄 View PTA List |
| 5 | Last Three-Year Result of the Board Examination as per Applicability (Class X) | Applied for Fresh Affiliation |
| 6 | Last Three-Year Result of the Board Examination as per Applicability (Class XII) | Applied for Fresh Affiliation |
D: Staff (Teaching)
Details of teaching staff, qualifications, teacher-section ratio, and student support personnel.
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Om Prakash Singh (M.Com, B.Ed) |
| 2 | Total No. of Teachers | 18 |
| • PGT | 0 (Applied for Secondary Level) | |
| • TGT | 7 | |
| • PRT / NTT | 11 | |
| 3 | Teachers Section Ratio | 1.5 : 1 |
| 4 | Details of Special Educator | Appointed & Qualified as per CBSE Norms |
| 5 | Details of Counsellor and Wellness Teacher | Full-time Counsellor Appointed |
E: School Infrastructure
Campus land measurement, room specifications, laboratory areas, sanitation units, and inspection video link.
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 6,648.78 Sq. Mtr. (1.64 Acres) |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 14 Rooms (Approx. 46.5 Sq. Mtr. / 500 Sq. Ft. each) |
| 3 | No. and Size of Laboratories Including Computer Labs |
• Composite Science Lab: 1 (56 Sq. Mtr.) • Computer Lab: 1 (56 Sq. Mtr.) • Mathematics Lab: 1 (46.5 Sq. Mtr.) • Library: 1 (112 Sq. Mtr., 1500+ Books) |
| 4 | Internet Facility (Y/N) | Yes (High-Speed Wi-Fi Enabled) |
| 5 | No. of Girls Toilets | 6 Units (Hygienic & Dedicated) |
| 6 | No. of Boys Toilets | 6 Units (Hygienic & Dedicated) |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | ► View Campus Video |